Bangkok Raptors (U10)
| # | Player | Position | Date of Birth | Age | PTS | G | A | PIM | SA | GA | GP | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() ![]() NIKLAS PAWEEN HEIN | F | February 26, 2015 | 10 | 8 | 6 | 2 | 20 | 0 | 0 | 5 | 0.00 |
| 11 | ![]() PEEMPHAT TAISUP | D | April 11, 2014 | 11 | 1 | 0 | 1 | 8 | 0 | 0 | 5 | 0.00 |
| 15 | ![]() THANAT NAEWMALEE | F | November 3, 2014 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 19 | ![]() THYME THANACHOKSOMBAT | D, F | October 20, 2015 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 0.00 |
| 24 | ![]() CHATUBHUM BHUMICHITR | D | April 24, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 25 | ![]() CHINNAN BENYAJATI | D | December 25, 2015 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 27 | ![]() AKRA CHAWLA | D | November 27, 2014 | 10 | 4 | 4 | 0 | 8 | 0 | 0 | 5 | 0.00 |
| 34 | ![]() VITSCHWINN MANAVUTIVETH | D, F | January 31, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 35 | ![]() PAKIN APICHONRATANAKORN | D | August 14, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 44 | ![]() NATNAREE KANDANANOND | G | August 13, 2014 | 11 | 0 | 0 | 0 | 0 | 148 | 46 | 5 | 68.92 |
| 45 | ![]() THANINKAN MANGKORN | F | January 11, 2015 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.00 |
| 55 | ![]() NUNTT SANSANAKOM | F | December 25, 2014 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 59 | ![]() JIRAYUTH THUMWIRACH | F | November 18, 2014 | 10 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 0.00 |














