Bangkok Warriors (U10)
# | Player | Position | Date of Birth | Age | PTS | G | A | PIM | SA | GA | GP | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Xinchen Wu | D | December 8, 2015 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
10 | Sukrit Yuengsrigul | D | May 8, 2014 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0.00 |
14 | Siyul Eom | D, F | April 22, 2014 | 10 | 9 | 8 | 1 | 2 | 0 | 0 | 4 | 0.00 |
20 | Nachapol Subsintawepoon | D | October 6, 2014 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
21 | Pokpong Dornpromyung | G | July 21, 2014 | 10 | 0 | 0 | 0 | 0 | 43 | 8 | 4 | 81.40 |
32 | Wheatley Alexander | G | June 4, 2014 | 10 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 90.91 |
40 | Xinqi Zhou | F | February 6, 2014 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
59 | Punsitt Praneechit | D | April 2, 2014 | 10 | 13 | 8 | 5 | 0 | 0 | 0 | 4 | 0.00 |
65 | Chansupakarn Tantikanokporn | D | May 24, 2014 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
73 | Dean Li | D, F | September 30, 2014 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0.00 |
74 | Yihan Zhang | F | October 22, 2014 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
76 | Natheethat Thiptara | F | August 15, 2014 | 10 | 10 | 6 | 4 | 2 | 0 | 0 | 4 | 0.00 |
82 | Arshawin Kongma | F | March 23, 2014 | 10 | 24 | 17 | 7 | 2 | 0 | 0 | 4 | 0.00 |
93 | Nattawit Rattanasirilak | F | June 12, 2014 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Coaching Staff
NITTAYA NAGAYAMA
Team Manager