Grizzly Bears (U12)
| # | Player | Position | Date of Birth | Age | PTS | G | A | PIM | SA | GA | GP | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chananon Charoenphol | D | February 11, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
![]() PIYAWAT KULSRISUWAN | G | January 30, 2013 | 12 | 0 | 0 | 0 | 0 | 88 | 25 | 5 | 71.59 | |
| 4 | ![]() TANAKRIT BOONYAPIMPHA | D | August 16, 2013 | 12 | 8 | 5 | 3 | 8 | 0 | 0 | 5 | 0.00 |
| 19 | ![]() SIRIROJ PANYASEN | D | February 11, 2012 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.00 |
| 22 | ![]() PANNAVICHAYA CHUNHACHA | F | August 9, 2012 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 29 | ![]() PORAMATE VAWSRI (U12) | F | October 29, 2014 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 0.00 |
| 31 | ![]() THARIN THOATRAKOOL | F | July 8, 2013 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 37 | ![]() ATCHARIYAPHONG NANTAWISUT | F | November 3, 2012 | 13 | 9 | 7 | 2 | 14 | 0 | 0 | 5 | 0.00 |
| 55 | ![]() WARINTHON LEEUMNUYJAROEN | F | October 13, 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 65 | ![]() TANAKORN PHANTANGKUL | F | August 26, 2013 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 69 | ![]() THANUNTAS SORNVANEEYARAK | D | April 23, 2013 | 12 | 12 | 7 | 5 | 6 | 0 | 0 | 5 | 0.00 |
| 88 | ![]() Naphat Anantachat | D | July 8, 2012 | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 0.00 |
| 93 | ![]() PAKDI THAWORNCHAISIT | F | March 30, 2013 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 96 | ![]() THANONTAS SORNVANEEYARAK | F | April 23, 2013 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 97 | ![]() Pipitt Apithanakoon | F | September 29, 2012 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0.00 |















