Young Ducks Orange(U8)
| # | Player | Position | Date of Birth | Age | PTS | G | A | PIM | SA | GA | GP | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() Cooper Wanakasemsan | F | November 19, 2016 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 0.00 |
| 11 | ![]() MANA SAEJO | F | November 1, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 12 | ![]() Ananda Sinthaveenon | F | July 26, 2018 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 |
| 15 | ![]() Marwyn Luechai | D | March 11, 2016 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 16 | ![]() Pakin Kunakittayakorn | D | December 3, 2017 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 23 | ![]() Valyn wongsawan | D | November 16, 2017 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 28 | ![]() Natthawat Vechapikul | F | June 28, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 36 | ![]() Alyssa Lueangwichaisakun | D | January 9, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 45 | ![]() Nop Plooksawasdi | F | October 3, 2016 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 49 | ![]() Minita Sottimongkonchai (Orange) (U8) | G | April 16, 2016 | 9 | 0 | 0 | 0 | 0 | 47 | 17 | 4 | 63.83 |
| 56 | ![]() Oliver Laothavornwong | F | December 1, 2017 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 77 | ![]() Punyaphat Kleosakul | D | June 11, 2017 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 |
| 97 | ![]() Pannpat Phuphatana | G | July 26, 2016 | 9 | 0 | 0 | 0 | 0 | 47 | 8 | 4 | 82.98 |













